WDA-D65-SA
Click:

| Standard resistance | Independent linearity | Mechanical angle | Active angle | Operating life |
| 1,2,3,5K ohm | ≤1%~≤0.1% | 360° | 90° 180°345° | 50×106 |
| Optional≤10KΩ | Option on request | Optional angle | Resis.change≤10% |
| Technical Specification | |
| Effective electrical angle | 345° |
| Total resistancce | 1,2,3,5KΩ |
| Resistance tolerance | ±20% |
| Independent linearty | ±1%(±0.5%) |
| Rated power | 1W/70° |
| Output smoothess | ±0.1% |
| Insulation resistance | DC500V 100MΩ |
| Withstand voltage | AC500V/1min |
| Mechanical angle | 360° |
| Rotational torque | 20×10-4N.M |
| Weight | 60g |
| Operation temp range | -140 |
| Vibration | 98m/s2(10G)500Hz |
| Shoce | 490m/s2(50G)11ms |
| Rotational life | 50×106 cycles |
