MNA-992 hollow potentiometer
Click:
MNA-992 hollow potentiometer

Product parameters
Dimensional drawing


Product parameters
| 1 | rotation angle | 360° |
| 2 | effective angle | 320° |
| 3 | Maximum turning torque | 10mNm |
| 4 | maximum service life | more than 300,000 times |
| 5 | Service temperature range | -40℃ —150℃ |
| 6 | all-in resistance | 10KΩ |
| 7 | Total resistance tolerance error | ±20% |
| 8 | linearity | 1% |
| 9 | Rated service voltage | 5V |
| 10 | voltage resistance | AC 250V (Last 1 minute) |
|
11 |
Environmental resistance | low temperature resistance: -40℃ ±3℃ |
| resistance to elevated temperatures: -120℃ ±3℃ | ||
| 12 | Materials required | support combustion ABS (black) |
Dimensional drawing

